Fighter box office collection day 1: Hrithik Roshan-Deepika Padukone starrer takes off with a steady start, to earn Rs 22 crore on its opening day
Fighter performed well on its first 1 days at the box office and earned an estimated ₹ 22 Cr India net. Here is Fighter's 2nd-day box office collection and Occupancy.
As of now, Fighter earned around 7.02 Cr India net on its second day for all languages.
Fighter Day 2 Hindi (3D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 19.00% | 19% | % | % | % | 654 |
National Capital Region (NCR) | 18.00% | 18% | % | % | % | 662 |
Pune | 32.00% | 32% | % | % | % | 197 |
Bengaluru | 35.00% | 35% | % | % | % | 347 |
Hyderabad | 26.00% | 26% | % | % | % | 240 |
Kolkata | 23.00% | 23% | % | % | % | 217 |
Ahmedabad | 16.00% | 16% | % | % | % | 188 |
Chennai | 57.00% | 57% | % | % | % | 101 |
Surat | 10.00% | 10% | % | % | % | 129 |
Jaipur | 20.00% | 20% | % | % | % | 128 |
Chandigarh | 22.00% | 22% | % | % | % | 91 |
Bhopal | 7.00% | 7% | % | % | % | 46 |
Lucknow | 14.00% | 14% | % | % | % | 134 |
About This Movie
This film is directed by Siddharth Anand and produced by Marflix and Viacom 18 Studios.
This film is directed by Siddharth Anand and produced by Marflix and Viacom 18 Studios.